<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Computational Intelligence in Electrical Engineering</JournalTitle>
				<Issn>2821-0689</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Bidirectional Layer-by-layer Pre-training Method</ArticleTitle>
<VernacularTitle>Bidirectional Layer-by-layer Pre-training Method</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">15420</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyyede Zohreh</FirstName>
					<LastName>Seyyedsalehi</LastName>
<Affiliation>Faculty of Biomedical Engineering, Amirkabir University of Technology (Tehran Polytechnic), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3413-398X</Identifier>

</Author>
<Author>
					<FirstName>Seyyed Ali</FirstName>
					<LastName>Seyyedsalehi</LastName>
<Affiliation>Faculty of Biomedical Engineering, Amirkabir University of Technology (Tehran Polytechnic), Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, a bidirectional pre-training method for initializing weights of hetero-associative deep neural network was presented. Training of deep neural networks, because of confrontation with a large number of local minima, is not often converged. This is while through proper initializing weights instead of random values at the beginning of the training; it is possible to avoid many local minima. The bidirectional layer-by-layer pre-training method pre-train weights in forward and backward manners in parallel. Afterwards, the weight values resulted from their training are applied in the deep neural network. The bidirectional layer-by-layer pre-training was applied for pre-training of the classifier deep neural network weights, and revealed that both the training speed and the recognition rate were improved in Bosphorus and CK+ databases.</Abstract>
			<OtherAbstract Language="FA">In this paper, a bidirectional pre-training method for initializing weights of hetero-associative deep neural network was presented. Training of deep neural networks, because of confrontation with a large number of local minima, is not often converged. This is while through proper initializing weights instead of random values at the beginning of the training; it is possible to avoid many local minima. The bidirectional layer-by-layer pre-training method pre-train weights in forward and backward manners in parallel. Afterwards, the weight values resulted from their training are applied in the deep neural network. The bidirectional layer-by-layer pre-training was applied for pre-training of the classifier deep neural network weights, and revealed that both the training speed and the recognition rate were improved in Bosphorus and CK+ databases.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bidirectional</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hetero-associative</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deep Architecture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pre-training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hetero</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">associative</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Learning Convergence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multilayer Neural Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pre</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Training</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://isee.ui.ac.ir/article_15420_1339bf81326fc7f4473bf62a547c94cc.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Computational Intelligence in Electrical Engineering</JournalTitle>
				<Issn>2821-0689</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Modeling of Smart Energy Management Systems in Microgrids using Analytical Hierarchy Process (AHP)</ArticleTitle>
<VernacularTitle>Modeling of Smart Energy Management Systems in Microgrids using Analytical Hierarchy Process (AHP)</VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>24</LastPage>
			<ELocationID EIdType="pii">15419</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Ahanch</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Shahram</FirstName>
					<LastName>Jadid</LastName>
<Affiliation>iran university of science and technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Nowadays, Microgrids are considered as the basis of smart grids. Therefore, they are under the focus of researchers and specialists in the area of electrical engineering. If the operation of Microgrids is defined and implemented very well, rapid development of smart grids will be obtainable in the near future. In this paper, a new model of smart economical operation of Microgrids is presented which includes; forecasting toolbox for photovoltaic systems, energy storage system, distributed generation management and smart optimization center. With regard to the uncertainty of photovoltaic output, the forecasting toolbox informs the Microgrid’s operator of the power output of the photovoltaic for the short-term planning horizon (next 24 hours in this paper). Energy storage system is also employed during the planning horizon in order to help decrease operation cost of the Microgrid. Then, the smart optimization center, by utilizing a new decision making strategy (Analytical Hierarchy Process (AHP)) and by using Imperialist Competitive Algorithm (ICA), begins solving the unit commitment and economic dispatch problems for the purpose of declining operation cost of distributed resources and reducing the recourses’ emissions. Obtained results of different scenarios simulated on a test system approve efficacy of the proposed model.
 </Abstract>
			<OtherAbstract Language="FA">Nowadays, Microgrids are considered as the basis of smart grids. Therefore, they are under the focus of researchers and specialists in the area of electrical engineering. If the operation of Microgrids is defined and implemented very well, rapid development of smart grids will be obtainable in the near future. In this paper, a new model of smart economical operation of Microgrids is presented which includes; forecasting toolbox for photovoltaic systems, energy storage system, distributed generation management and smart optimization center. With regard to the uncertainty of photovoltaic output, the forecasting toolbox informs the Microgrid’s operator of the power output of the photovoltaic for the short-term planning horizon (next 24 hours in this paper). Energy storage system is also employed during the planning horizon in order to help decrease operation cost of the Microgrid. Then, the smart optimization center, by utilizing a new decision making strategy (Analytical Hierarchy Process (AHP)) and by using Imperialist Competitive Algorithm (ICA), begins solving the unit commitment and economic dispatch problems for the purpose of declining operation cost of distributed resources and reducing the recourses’ emissions. Obtained results of different scenarios simulated on a test system approve efficacy of the proposed model.
 </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Microgrids</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Smart grids</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ICA</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://isee.ui.ac.ir/article_15419_516111314ad6c0889cf18dc0aa005db9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Computational Intelligence in Electrical Engineering</JournalTitle>
				<Issn>2821-0689</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimum Participation of DFIG-Based Wind Turbine in Short-Term Frequency Control</ArticleTitle>
<VernacularTitle>Optimum Participation of DFIG-Based Wind Turbine in Short-Term Frequency Control</VernacularTitle>
			<FirstPage>25</FirstPage>
			<LastPage>38</LastPage>
			<ELocationID EIdType="pii">15423</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Abedini</LastName>
<Affiliation>Dept. of Electrical Engineering, University of Isfahan, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Mohammad</FirstName>
					<LastName>Madani</LastName>
<Affiliation>Dept. of Electrical Engineering, University of Isfahan, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amin</FirstName>
					<LastName>Khodabakhshian</LastName>
<Affiliation>Dept. of Electrical Engineering, University of Isfahan, Isfahan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Due to the increasing penetration of wind energy in power systems, various researches are performed on the effects of wind plants on power system operation.  This article briefly explains: the frequency control principles of traditional power plants, the structure and the connection of wind turbines to the power grid and the operation of wind turbines after frequency disturbances. Several methods have been suggested for the contribution of wind turbines in short-term frequency control. Then, one the latest methods in this field is modified and used. The presented method applies an intelligent algorithm and achieves a beetr frequency response.
 </Abstract>
			<OtherAbstract Language="FA">Due to the increasing penetration of wind energy in power systems, various researches are performed on the effects of wind plants on power system operation.  This article briefly explains: the frequency control principles of traditional power plants, the structure and the connection of wind turbines to the power grid and the operation of wind turbines after frequency disturbances. Several methods have been suggested for the contribution of wind turbines in short-term frequency control. Then, one the latest methods in this field is modified and used. The presented method applies an intelligent algorithm and achieves a beetr frequency response.
 </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">PSO</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inertial Response</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Variable Speed Wind Turbine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Doubly Fed Induction Generator Based Wind Turbine</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://isee.ui.ac.ir/article_15423_f63550cceb80ffb5296555f6c79ee313.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Computational Intelligence in Electrical Engineering</JournalTitle>
				<Issn>2821-0689</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Boost converter control by using of FOPID optimized by ICA</ArticleTitle>
<VernacularTitle>Boost converter control by using of FOPID optimized by ICA</VernacularTitle>
			<FirstPage>39</FirstPage>
			<LastPage>48</LastPage>
			<ELocationID EIdType="pii">15418</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Saber</FirstName>
					<LastName>Falahati Ali Abadi</LastName>
<Affiliation>Dept. of Electrical and Computer Engineering, University of Kashan, Kashan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Ketabi</LastName>
<Affiliation>Dept. of Electrical and Computer Engineering, University of Kashan, Kashan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Haji Akbari Fini</LastName>
<Affiliation>Dept. of Electrical Engineering, Isfahan University of Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>This paper proposes a new method for designing fractional order PID to control boost converter. FOPID is a PID controller where the integration and derivation orders are of fractional order rather than integer. In this paper FOPID controller is used for controlling the boost converter, and Imperialist Competitive Algorithm is employed to determine FOPID parameters because of its good performance and high accuracy. To illustrate the performance of the proposed controller, some simulations have been carried out in MATLAB and the results have been compared with Genetic algorithm.  Moreover, FOPID controller has been compared with PID and PI controllers optimized by ICA. The Simulation results illustrate the good performance of the proposed controller.</Abstract>
			<OtherAbstract Language="FA">This paper proposes a new method for designing fractional order PID to control boost converter. FOPID is a PID controller where the integration and derivation orders are of fractional order rather than integer. In this paper FOPID controller is used for controlling the boost converter, and Imperialist Competitive Algorithm is employed to determine FOPID parameters because of its good performance and high accuracy. To illustrate the performance of the proposed controller, some simulations have been carried out in MATLAB and the results have been compared with Genetic algorithm.  Moreover, FOPID controller has been compared with PID and PI controllers optimized by ICA. The Simulation results illustrate the good performance of the proposed controller.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Imperialist Competitive Algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Boost converter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fractional Order PID</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://isee.ui.ac.ir/article_15418_b48bc32b9585c915d3111bc26f1696fd.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Computational Intelligence in Electrical Engineering</JournalTitle>
				<Issn>2821-0689</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Reducing the Static Energy Consumption using Heterogeneous Multi-FPGU System</ArticleTitle>
<VernacularTitle>Reducing the Static Energy Consumption using Heterogeneous Multi-FPGU System</VernacularTitle>
			<FirstPage>49</FirstPage>
			<LastPage>58</LastPage>
			<ELocationID EIdType="pii">15425</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Kiani</LastName>
<Affiliation>2 Dept. of Computer Engineering, University of Razi, Kermanshah, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abdollah</FirstName>
					<LastName>Chalechale</LastName>
<Affiliation>Dept. of Computer Engineering, University of Razi, Kermanshah, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Multi-FPGA systems are an alternative to the reconfiguration limitation of a single FPGA, when a number of real-time tasks arrive together and must be scheduled and executed before a specified deadline. Energy consumption, consisting of static and dynamic, is an important factor in such systems, especially when used as battery powered applications. In this paper, heterogeneous multi-FPGA system is proposed to reduce the static energy consumption of a multi-FPGA system. Ant colony optimization (ACO) is used to schedule the real-time tasks that periodically enter the system. The number of these tasks, as the case of many applications, supposed to be different from one period to another. The consumption energy is estimated for both the homogeneous and heterogeneous systems. Results show that the heterogeneous system saves 6.44 percent of energy, compared with the homogeneous system. If the number of tasks, and so the required number of blocks are small, this amount could be much higher.</Abstract>
			<OtherAbstract Language="FA">Multi-FPGA systems are an alternative to the reconfiguration limitation of a single FPGA, when a number of real-time tasks arrive together and must be scheduled and executed before a specified deadline. Energy consumption, consisting of static and dynamic, is an important factor in such systems, especially when used as battery powered applications. In this paper, heterogeneous multi-FPGA system is proposed to reduce the static energy consumption of a multi-FPGA system. Ant colony optimization (ACO) is used to schedule the real-time tasks that periodically enter the system. The number of these tasks, as the case of many applications, supposed to be different from one period to another. The consumption energy is estimated for both the homogeneous and heterogeneous systems. Results show that the heterogeneous system saves 6.44 percent of energy, compared with the homogeneous system. If the number of tasks, and so the required number of blocks are small, this amount could be much higher.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Multi</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-FPGA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">FPGA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy Consumption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heterogeneous system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ant colony optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scheduling</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://isee.ui.ac.ir/article_15425_57bb38ed738be62ed4df0e10edea1fa4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Computational Intelligence in Electrical Engineering</JournalTitle>
				<Issn>2821-0689</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Using Imperialist Competitve Algorithm for Secured loadability enhancement with TCSC in transmission system for pool and hybrid model</ArticleTitle>
<VernacularTitle>Using Imperialist Competitve Algorithm for Secured loadability enhancement with TCSC in transmission system for pool and hybrid model</VernacularTitle>
			<FirstPage>59</FirstPage>
			<LastPage>74</LastPage>
			<ELocationID EIdType="pii">15421</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ehsan</FirstName>
					<LastName>Afzalan</LastName>
<Affiliation>2 Dep. of Electrical Engineering, Shahid Chamran University of Ahvaz, Ahvaz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahmood</FirstName>
					<LastName>Joorabian</LastName>
<Affiliation>2 Dep. of Electrical Engineering, Shahid Chamran University of Ahvaz, Ahvaz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>This paper proposes an algorithm for the optimal location and control of Flexible AC Transmission System (FACTS) devices for enhancing the loadability in transmission system using particle swarm optimization (PSO) and Imperialist Competitve Algorithm (ICA) for pool and hybrid model in deregulated electricity market. This approach uses AC load flow equations with the constraints on power generation, transmission line flow, magnitude of bus voltages and FACTS device settings. The bilateral transactions are modeled using secured bilateral transaction matrix utilizing AC distribution factor with the slack bus contribution. In this proposed approach, Thyristor Controlled Series Compensator (TCSC) is used. To validate the proposed approach, simulations are performed on 39-bus New England test system and IEEE 118-bus system. Comparisons are made in terms of maximum loadability, computation time. The simulation results obtained indicate that by optimal location and control of TCSC, using ICA, the loadability in transmission system is enhanced and a less computation time is achieved. The comparative study concludes that by the optimal location and control of TCSC using ICA method the secured loadability enhancement is obtained in the transmission system in deregulated electricity market.</Abstract>
			<OtherAbstract Language="FA">This paper proposes an algorithm for the optimal location and control of Flexible AC Transmission System (FACTS) devices for enhancing the loadability in transmission system using particle swarm optimization (PSO) and Imperialist Competitve Algorithm (ICA) for pool and hybrid model in deregulated electricity market. This approach uses AC load flow equations with the constraints on power generation, transmission line flow, magnitude of bus voltages and FACTS device settings. The bilateral transactions are modeled using secured bilateral transaction matrix utilizing AC distribution factor with the slack bus contribution. In this proposed approach, Thyristor Controlled Series Compensator (TCSC) is used. To validate the proposed approach, simulations are performed on 39-bus New England test system and IEEE 118-bus system. Comparisons are made in terms of maximum loadability, computation time. The simulation results obtained indicate that by optimal location and control of TCSC, using ICA, the loadability in transmission system is enhanced and a less computation time is achieved. The comparative study concludes that by the optimal location and control of TCSC using ICA method the secured loadability enhancement is obtained in the transmission system in deregulated electricity market.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Imperialist Competitve Algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Secured loadability enhancement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">pool and hybrid model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://isee.ui.ac.ir/article_15421_699dd2387154e1d7f00f02f0722a87e9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Computational Intelligence in Electrical Engineering</JournalTitle>
				<Issn>2821-0689</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Nonlinear Adaptive Neural Identifier Filter with Optimal Learning Rate for Converging of Parameters based on Gradient  Descent</ArticleTitle>
<VernacularTitle>Nonlinear Adaptive Neural Identifier Filter with Optimal Learning Rate for Converging of Parameters based on Gradient  Descent</VernacularTitle>
			<FirstPage>75</FirstPage>
			<LastPage>86</LastPage>
			<ELocationID EIdType="pii">15424</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Alibakhshi</LastName>
<Affiliation>Dept. of Electrical Engineering, Islamic Azad University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Teshnehlab</LastName>
<Affiliation>Faculty of Electrical Engineering, K.N.T University of technology,Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Alibakhshi</LastName>
<Affiliation>Dept. of Electrical Engineering, Islamic Azad University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Mansouri</LastName>
<Affiliation>Faculty of Electrical Engineering, K.N.T University of technology,Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>The convergence of learning rate in neural networks identifier and controller is one of challenging issues which attracts great interest from researchers.  This paper suggests the adaptive gradient descent algorithm with learning laws which assures the convergence of multi-layer perceptron neural network based on Taylor series expansion of output error. In the proposed method the learning rate can be calculated online. To increase the accuracy and the speed of convergence, the second and higher order terms of the Taylor series expansion are not considered constant and are updated during the algorithm. Simulating the suggested algorithm on two examples reveals that with considering the bounds in the proposed method, the aims for learning rate, convergence of learning algorithm are guaranteed and the speed of convergence of training algorithm is increased.</Abstract>
			<OtherAbstract Language="FA">The convergence of learning rate in neural networks identifier and controller is one of challenging issues which attracts great interest from researchers.  This paper suggests the adaptive gradient descent algorithm with learning laws which assures the convergence of multi-layer perceptron neural network based on Taylor series expansion of output error. In the proposed method the learning rate can be calculated online. To increase the accuracy and the speed of convergence, the second and higher order terms of the Taylor series expansion are not considered constant and are updated during the algorithm. Simulating the suggested algorithm on two examples reveals that with considering the bounds in the proposed method, the aims for learning rate, convergence of learning algorithm are guaranteed and the speed of convergence of training algorithm is increased.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Convergence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gardient Descent Algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neural Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Online</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Taylor Series Expansion</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://isee.ui.ac.ir/article_15424_132fe7cd24bd9b488a52e3a42c0cd513.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Computational Intelligence in Electrical Engineering</JournalTitle>
				<Issn>2821-0689</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Applied Method to Online Recognition of Farsi Handwritten Isolated Characters Using Knowledge of Main Body and Tiny Movements Simultaneously</ArticleTitle>
<VernacularTitle>An Applied Method to Online Recognition of Farsi Handwritten Isolated Characters Using Knowledge of Main Body and Tiny Movements Simultaneously</VernacularTitle>
			<FirstPage>87</FirstPage>
			<LastPage>100</LastPage>
			<ELocationID EIdType="pii">15422</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Marzani</LastName>
<Affiliation>, Dept. of Electrical and Computer Engineering, University of Birjand, Birjand, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Razavi</LastName>
<Affiliation>, Dept. of Electrical and Computer Engineering, University of Birjand, Birjand, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehran</FirstName>
					<LastName>Taghipour Gorjikolaie</LastName>
<Affiliation>, Dept. of Electrical and Computer Engineering, University of Birjand, Birjand, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, a method is presented to online Farsi handwritten isolated characters. In the proposed method, the information of main body and tiny movements are simultaneously used to improve the validation of output class recognition. Farsi handwritten isolated characters are categorized in 18 groups based on similarity in main body and also 11 groups based on tiny movement. According to the proposed method in this paper, the main body and tiny movements are recognized to identify unknown input characters. If detected groups from main body and tiny movements are corresponded, the unknown character is recognized; otherwise this mistake will be corrected by correction algorithm, as much as possible. In this paper, point features and global features are extracted from main body.  Principle Component Analysis (PCA) and Linear Discriminate Analysis (LDA) are applied to reduce computational burden and to increase the quality of features. Using PCA and LDA, feature dimension is reduced from 102 to 17 for main body. One Versus One (OVO) approach of Support Vector Machine (SVM) classifier is used to classify the main body of characters and also tiny movements. The obtained results show that by using the proposed method; about 98 percent of online Farsi handwritten isolated characters are correctly recognized.</Abstract>
			<OtherAbstract Language="FA">In this paper, a method is presented to online Farsi handwritten isolated characters. In the proposed method, the information of main body and tiny movements are simultaneously used to improve the validation of output class recognition. Farsi handwritten isolated characters are categorized in 18 groups based on similarity in main body and also 11 groups based on tiny movement. According to the proposed method in this paper, the main body and tiny movements are recognized to identify unknown input characters. If detected groups from main body and tiny movements are corresponded, the unknown character is recognized; otherwise this mistake will be corrected by correction algorithm, as much as possible. In this paper, point features and global features are extracted from main body.  Principle Component Analysis (PCA) and Linear Discriminate Analysis (LDA) are applied to reduce computational burden and to increase the quality of features. Using PCA and LDA, feature dimension is reduced from 102 to 17 for main body. One Versus One (OVO) approach of Support Vector Machine (SVM) classifier is used to classify the main body of characters and also tiny movements. The obtained results show that by using the proposed method; about 98 percent of online Farsi handwritten isolated characters are correctly recognized.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Online Recognition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Linear Discriminate Analysis (LDA)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Principle Component Analysis (PCA)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Farsi handwritten isolated characters</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Support Vector Machine (SVM)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://isee.ui.ac.ir/article_15422_fa954ee4f3ad0ab6a584475da7df4b95.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
